2026 Dates
| Date | Sport | Location | Remarks | Invitation | Annex |
| 25.02.- 02.03.26 | Cross Country | Trikala / GRE | WMC | annexes | |
| 19.03.- 23.03.26 | Ultra Trail Marathon | Mafra / PRT | Challenge | annexes | |
| 03.04.- 07.04.26 | Half Marathon | Antalya / TUR | WMC | pre Final Entry Travel Data | |
| 01.05.- 09.05.26 | 81st General Assembly and Congress | Monaco / MCO | Meeting | annexes | |
| 04.05.- 09.05.26 | Military Pentathlon | Munich / DEU | CISM-R | Just invited nations | |
| 18.05.- 22.05.26 | Boxing | Warendorf / DEU | CISM-R | Just invited nations | only for soldiers from the regular troops (no elite athletes) |
| 27.05.- 01.06.26 | Rugby Sevens | Agen / FRA | Challenge | annexes | |
| 31.05.- 05.06.26 | Military Pentathlon | TBD / CZE | CISM-R | ||
| 01.06.- 07.06.26 | Equestrian | Quito / ECU | WMC | annexes | |
| 07.06.- 12.06.26 | Military Pentathlon | Halmstad / SWE | CISM-R | docx | |
| 17.06.- 24.06.26 | Archery | Warendorf / DEU | WMC | pre Final Entry Commitment CoM | |
| 27.06.- 05.07.26 | Basketball 5×5 | Bourges / FRA | WMC | annexes | |
| 28.06. – 03.07.26 | Functional Fitness | Groningen / NLD | Challenge | pre Final Entry Travel Data | |
| 01.07.- 08.07.26 | Muaythai | Bangkok / THA | Challenge | annexes | |
| 02.08.- 09.08.26 | Military Pentathlon | Wr Neustadt / AUT | WMC | annexes | |
| 07.08.- 10.08.26 | Triathlon | Warendorf / DEU | CISM-R | ||
| 14.08.- 23.08.26 | Parachuting | Lucenec / SVK | WMC | annexes | |
| 01.09.- 06.09.26 | Taekwondo | Tehran / IRN | WMC | ||
| 05.09.- 06.09.26 | Kurash | Tashkent / UZB | Challenge | ||
| 08.09.- 12.09.26 | Beach Wrestling | Abuja / NGA | Challenge | annexes | |
| 14.09.- 18.09.26 | Beachvolleyball | Warendorf / DEU | Qualifier for 8th CISM MWSG 2027 | ||
| 23.09.- 30.09.26 | Polo | Tehran / IRN | Challenge | ||
| 27.09.- 02.10.26 | Fencing | Veszprém- Balatonakarattya / HUN |
WMC | annexes | |
| September | Modern Pentathlon | Caldas da Rainha / PRT | WMC | ||
| September | Orienteering | TBD / FIN | CISM-R | ||
| September | Shooting | TBD / FIN | CISM-R | ||
| September | Orienteering | TBD / ROU | CISM-R | ||
| September-October | Golf | TBD / NLD | CISM-R | ||
| September or November | Futsal | TBD / MKD | CISM-R | ||
| 01.10.- 06.10.26 | Cycling (MTB) | Vitoria / ESP | WMC | ||
| 15.10.- 22.10.26 | Beachvolleyball | Muscat / OMN | WMC | annexes | |
| 19.10.- 24.10.26 | Shooting (Shotgun) | Novara / ITA | WMC | ||
| 19.10.- 25.10.26 | Orienteering | Stans / CHE | WMC | ||
| 30.10.- 05.11.26 | Tennis | Kish Island / IRN | Challenge | ||
| 01.11.- 06.11.26 | Jiu-Jitsu | Abu Dhabi / UAE | Challenge | ||
| 09.11.- 18.11.26 | Sitting Volleyball | Curitiba / BRA | WMC | ||
| 23.11.- 30.11.26 | Kickboxing | Antalya / TUR | Challenge | ||
| 27.11.- 04.12.26 | Golf | Dhaka / BGD | WMC | ||
| 14.12.- 18.12.26 | Wheel Chair-Basketball (Para Sports) | Warendorf / DEU | CISM-R | ||
| December | Cross Country | TBD / BEL | CISM-R | ||
| TBD | Triathlon | TBD / NLD | CISM-R | ||
| TBD | Tennis | TBD / NLD | CISM-R |
