3 year planning
Version from 08.10.2023 |
Download |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports / Year | Albania | Armenia | Austria | Belarus | Belgium | Bosnia Herzegovina | Bulgaria | Cyprus | Denmark | France | Germany | Greece | Hungary | Italy | Lithunia | Luxembourg | Montenegro | The Netherlands | Romania | Russian Federation | Portugal | Serbia | Slovenia | Spain | Sweden | Switzerland | Türkiye | |||||||||||||||||||||||||||
Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | Participation | Host | |
Aeronautical Pentathlon | x | x | 2024 (?) | x | x | x | x | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Archery | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Basketball 3×3 | x | x | x | x | x | x | x | x | 2024(2nd quarter) | x | 2023 | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Beach Volleyball | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Boxing | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
Climbing | x | x | FUTURE | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
Cycling & MTB | x | FUTURE | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Equestrian | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||
Fencing | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||
Football | x | x | (x) | x | x | x | x | x Futsal | x | |||||||||||||||||||||||||||||||||||||||||||||
Golf | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Judo | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Military Pentathlon | x | x | x | x | x | 2024 | x | x | x | x | x | x | x | x | x | 2026 | x | |||||||||||||||||||||||||||||||||||||
Modern Pentathlon | x | x | x | (x) | x | x | x | x | x | ? | ||||||||||||||||||||||||||||||||||||||||||||
Naval Pentathlon | x | x | x | x | x | x | x | 2024 | x | |||||||||||||||||||||||||||||||||||||||||||||
Orienteering | x | x | x | x | x | x | x | 2023 | x | x | x | x | x | x | x | x | x | x | x | x | 2024 | x | x | 2024 | x | x | x | |||||||||||||||||||||||||||
Parachuting | x | x | x | x | x | x | x | x | x | x | x | x | x? | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Sailing | x | 2023 | x | x? | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Shooting | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2023 | x | Reg. | x | ||||||||||||||||||||||||||||||
Skiing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
Swimming & Lifesaving | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
Taekwondo | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Track & Field | x | x | 2024 | x | x | x | x | x | 2025 (Nov) Marathon |
x | x | x | x | x | x | x | x | x CC/MontRun | x | x | x | |||||||||||||||||||||||||||||||||
Triathlon | x | x | 2024 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Volleyball | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Wrestling | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||
Rugby Sevens | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Paddel | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Fitness |
x | x | FUTURE | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Kick Boxing | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Half Marathon | x | x | x | x | x | x | Host 2023 | x | ||||||||||||||||||||||||||||||||||||||||||||||